Mae pecynnau 1.Cartridge yn hollol debyg i rai pympiau cyfres V sefydlog Vickers y gellir eu cyfnewid â chetris o gyfres SQP.
Mae dyluniad cyfluniad 2.New yn cael perfformiad rhagorol wrth atal curiad a sŵn
Mae dyluniad tai pwmp 3.Strengtheened yn cynnig gwell gallu gwrth-dirgryniad, sy'n effeithio ar y sŵn isel rhyfeddol.
(F3-) | SQP2 | -21 | -86 | C | (F) | -(LH) | -18 |
Trwytho blaen, natur gymysgadwy olew | Cyfres | Cod dadleoli | Math siafft | Swyddi Allfa | Math gosod | Cylchdro | Rhif dylunio |
Dim-marcio olew hydrolig gwrth-wisgo , | SQP1 | 2,3,4,5,6,7,8,9,10,11,12,14 | Allwedd gwregys | (Gweld o glawr diwedd y pwmp) | Dim marcio | (Golygfeydd yn ffurfio pen siafft | 15 |
SQP2 | 10,12,14,15,17,19,21,25 | 18 | |||||
SQP3 | 21,25,30,32,35,38,45 | ||||||
SQP4 | 42,45,50,57,60,66,75 |
Llif Usgpm (USgpm) ar 1200r/munud a 0.69MPa
cyfresi | Cod dadleoli | Dadleoliad geometrig mL/r | Gydag olew hydrolig antiwear neu | Gyda hylif glycol dŵr | Gyda dŵr-olew emylsiynau | Min.speed r/munud | |||
MPa Max.pressure | r/munud Max.speed | MPa Max.pressure | r/munud Max.speed | MPa Max.pressure | r/munud Max.speed | ||||
SQP1 | 2 | 7.5 | 13.8 | 1800. llathredd eg | 13.8 | 1200 | 6.9 | 1200 | 600 |
3 | 10.2 | 17.2 | |||||||
4 | 12.8 | 15.9 | |||||||
5 | 16.7 | ||||||||
6 | 19.2 | ||||||||
7 | 22.9 | ||||||||
8 | 26.2 | ||||||||
9 | 28.8 | ||||||||
10 | 31 | ||||||||
11 | 35 | ||||||||
12 | 37.9 | 15.7 | 13.8 | ||||||
14 | 44.2 | 13.8 | |||||||
SQP2 | 10 | 32.5 | 17.2 | 1800. llathredd eg | 15.9 | 1200 | 6.9 | 1200 | 600 |
12 | 38.3 | ||||||||
14 | 43.3 | ||||||||
15 | 46.7 | ||||||||
17 | 52.5 | ||||||||
19 | 59.2 | ||||||||
21 | 65 | ||||||||
25 | 79.2 | ||||||||
SQP3 | 21 | 66.7 | 17.2 | 1800. llathredd eg | 15.9 | 1200 | 6.9 | 1200 | 600 |
25 | 79.2 | ||||||||
30 | 95 | ||||||||
32 | 100 | ||||||||
35 | 109 | ||||||||
38 | 118 | ||||||||
45 | 140 | 13.8 | 13.8 | ||||||
SQP4 | 42 | 134 | 17.2 | 1800. llathredd eg | 15.9 | 1200 | 6.9 | 1200 | 600 |
45 | 140 | ||||||||
50 | 156 | ||||||||
57 | 178 | ||||||||
60 | 189 | ||||||||
66 | 207 | ||||||||
75 | 237 | 13.8 | 13.8 |
Llif Usgpm (USgpm) ar 1200r/min a 0.69MPa, Trwydded sy'n rhagori ar y pwysedd uchaf o 10% o bwysau ar unwaith.