Nac ydw. | Rhannau | QTY | RHIF. | Rhannau | QTY | Nac ydw. | Rhannau | QTY | |||||||||
1 | Siafft | 1 | 5 | Cir clip ar gyfer siafft | 2 | 9 | Pecyn cetris | 1 | |||||||||
2 | Allwedd fflat | 1 | 6 | Beryn pêl | 1 | 10 | Gorchudd cefn | 1 | |||||||||
3 | Clawr Blaen | 1 | 7 | Cir clip ar gyfer twll | 1 | 11 | cadw siâp | 4 | |||||||||
4 | Sêl siafft | 1 | 8 | Modrwy sêl petryal | 1 |
|
|
| |||||||||
T7B | S | -B10 | -1 | R | 0 | -A | 1 | 01 | |||||||||
Cyfres | Math o god | Cod llif | Math siafft | Cylchdro | Lleoliadau porthladd allfa | Rhif dylunio | Lefel selio | Dimensiynau porthladd | |||||||||
T7B | RHIF: ISO 3019 | B02, B03, B04, B05, B06, B07, B08, B10, B12, B15 | Gweler maint y siafft | Golygfa o siafft diwedd y pwmp R-Clocwedd(CW) L-Counterclock doeth (CCGC) | Golygfa o ben y siafft o bwmp
Gyferbyn â phorthladd cilfach Inline gyda chilfach
90°ccW o'r gilfach
90°cW o'r gilfach | A | NBR Rwber fflworin | Gweler gosod dimensiynau | |||||||||
T7D | B14, B17, B20, B22, B24, B28, B31, B35, B38, B42 | NO | |||||||||||||||
T7E | 042, 045, 050, 052, 054, 057, 062, 066, 072, 085 | ||||||||||||||||
T6C | NAC OES: | 003/B03,005/B05,006/B06,008/ B08,010/B10,012/B12,014/ B14,017/B17,020/B20,022/ B22,025/B25,028/B28, | |||||||||||||||
T6D | 014/B14,017/B17,020/B20,024/ B24,028/B28,031/B31,035/ B35,038/B38,042/B42,045/ B45,050/B50,061 | ||||||||||||||||
T6E | 042, 045, 050, 052, 057, 062, 066, 072, 085 |
003/B03: Mae cod dadleoli 0 yn golygu strwythur plât ochr llywio sengl, mae B yn golygu strwythur plât ochr llywio dwbl.
es | Cod llif Unol Daleithiau gpm | Damcaniaethol dadleoli nt mi/r | Mpa Max.pressure Mpa | Uchafswm.speedr/munud | Min.speedF/munud | ||||||
Olew hydrolig Antiwear | hydrolig cyffredinol olew neu ffosffad hylif bwyta | Glycol dŵr hylif neu olew dŵr emylsiynau | Hydrau cyffredinol gorwedd olew a clust Antiw olew hydrolig | Glycol dŵr hylif.hosphate hylif bwyta neu dwr-olew | |||||||
Ar unwaith | Parhaus | Ar unwaith | Parhaus | Ar unwaith | Parhaus | ||||||
T7B(S) | B02 | 5.8 | 35 | 32 | 24 | 21 | 17.5 | 14 | 3600 | 1800. llathredd eg | 600 |
B03 | 9.8 | ||||||||||
B04 | 12.8 | ||||||||||
B05 | 15.9 | ||||||||||
B06 | 19.8 | ||||||||||
B07 | 22.5 | ||||||||||
B08 | 24.9 | ||||||||||
b10 | 31.8 | ||||||||||
b12 | 41.0 | 30 | 27.5 | 3000 | |||||||
b15 | 50.0 | 28 | 24 | ||||||||
T7D(S) | b14 | 44 | 30 | 25 | 24 | 21 | 17.5 | 14 | 3000 | 1800. llathredd eg | 600 |
b17 | 55 | ||||||||||
B20 | 66 | ||||||||||
B22 | 70.3 | ||||||||||
B24 | 81.1 | ||||||||||
B28 | 90 | ||||||||||
b31 | 99.2 | ||||||||||
B35 | 113.4 | 28 | 2800 | ||||||||
B38 | 120.6 | ||||||||||
B42 | 137.5 | 26 | 23 | 2500 | |||||||
T7E(S) | 42 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800. llathredd eg | 600 |